SIDE-BY-SIDE COMPARISON
Amazfit Active 2 - Fitness Tracker - Smartwatch - 42mm Silver SS -Black Band vs Amazfit T-Rex 3 Pro Smart Watch Titanium Dual-Band GPS 25-Day Battery 3000 nit
Compare the catalog facts Findlyra currently tracks for these two related products.
| Compare |
Amazfit Active 2 - Fitness Tracker - Smartwatch - 42mm Silver SS -Black Band
|
Amazfit T-Rex 3 Pro Smart Watch Titanium Dual-Band GPS 25-Day Battery 3000 nit
|
|---|---|---|
| Category | Wearables | Wearables |
| Brand | Amazfit | Amazfit |
| Best tracked price | $91.59 | $259.00 |
| List price | — | — |
| Maximum discount | — | — |
| Rating | ★ 0.0 | ★ 0.0 |
| Tracked sources | 1 | 1 |
| Band Color | Black | Black |
| Band Material | Silicone | Silicone |
| Case Color | Silver | Black |
| Case Material | Stainless Steel | Titanium |
| Case Size | 42 mm | 48 mm |
| Compatible Operating System | Android, iOS - Apple | Android |
| Country of Origin | China | China |
| FCC ID | 2AC8UA2437 | — |
| Features | Fitness Tracker | GPS |
| Manufacturer Warranty | 2 Year | 1 Year |
| Model | Amazfit Active 2 | Amazfit T-Rex 3 Pro |
| Network | Unlocked | Unlocked |
| Operating System | Apple Watch OS | Amazfit OS |
| Series | Amazfit Active | Amazfit T-Rex 3 Pro |
| Storage Capacity | 1-19GB | 26.5 GB |
| Unit Type | Unit | — |
Amazfit Active 2 - Fitness Tracker - Smartwatch - 42mm Silver SS -Black Band
Amazfit T-Rex 3 Pro Smart Watch Titanium Dual-Band GPS 25-Day Battery 3000 nit