SIDE-BY-SIDE COMPARISON
Citizen CZ MX1000-28X Smart Touchscreen Smart Watch Digital Display 41MM White vs Citizen JX2017-56E Generation 2 Smart Watch Smart Heart Rate Watch
Compare the catalog facts Findlyra currently tracks for these two related products.
| Compare |
Citizen CZ MX1000-28X Smart Touchscreen Smart Watch Digital Display 41MM White
|
Citizen JX2017-56E Generation 2 Smart Watch Smart Heart Rate Watch
|
|---|---|---|
| Category | Wearables | Wearables |
| Brand | Citizen | Citizen |
| Best tracked price | $127.99 | $84.99 |
| List price | $159.99 | — |
| Maximum discount | 20% OFF | — |
| Rating | ★ 0.0 | ★ 0.0 |
| Tracked sources | 1 | 1 |
| Band/Strap | One-Piece Strap | — |
| Band Color | White | — |
| Bezel Color | Black | — |
| Caseback | Solid | — |
| Case Color | Silver | — |
| Case Material | Stainless Steel | — |
| Case Size | 41 mm | — |
| Country of Origin | Japan | China |
| Customized | No | — |
| Department | Men | Not Available |
| Dial Color | See Picture | — |
| Display | Digital | — |
| Gtin | 0013205157653 | Does not apply |
| Model | MX1000-28X | — |
| Reference Number | MX1000-28X | — |
| Style | Dress/Formal, Sport | — |
| Type | Wristwatch | Not Available |
| Unit Quantity | 1 | — |
| Unit Type | Unit | — |
| UPC | 0013205157653 | — |
| Vintage | No | — |
| Watch Shape | Round | — |
| With Manual/Booklet | Yes | — |
| With Original Box/Packaging | Yes | — |
| With Papers | No | — |
| With Service Records | No | — |
Citizen CZ MX1000-28X Smart Touchscreen Smart Watch Digital Display 41MM White
Citizen JX2017-56E Generation 2 Smart Watch Smart Heart Rate Watch