SIDE-BY-SIDE COMPARISON
Leather Watch Strap-Square Tail Style, 18mm 20mm 22mm Wacth band, Quick Release vs Leather Watch Strap-Square Tail Style, 18mm 20mm 22mm Wacth band, Quick Release
Compare the catalog facts Findlyra currently tracks for these two related products.
| Compare |
Leather Watch Strap-Square Tail Style, 18mm 20mm 22mm Wacth band, Quick Release
|
Leather Watch Strap-Square Tail Style, 18mm 20mm 22mm Wacth band, Quick Release
|
|---|---|---|
| Category | Wearables | Wearables |
| Brand | BISONSTRAP | BISONSTRAP |
| Best tracked price | $11.99 | $11.99 |
| List price | — | — |
| Maximum discount | — | — |
| Rating | ★ 0.0 | ★ 0.0 |
| Tracked sources | 1 | 1 |
| Band Type | Two-Piece Strap | Two-Piece Strap |
| Band Width | 20 mm | 22 mm |
| Color | Gold Button-Black | Dark Browm |
| Compatible Brand | Universal | Universal |
| Compatible Model | Citizen Promaster, Withings Steel | Citizen Promaster, Withings Steel |
| Country/Region of Manufacture | China | China |
| Country of Origin | China | China |
| Department | Unisex | Unisex |
| Handmade | No | No |
| Material | Leather | Leather |
| Personalize | No | No |
| Personalized | No | No |
| Theme | Casual | Casual |
| Type | Wristwatch Band | Wristwatch Band |
| Unit Type | Unit | Unit |
| Vintage | No | No |
| Year Manufactured | 2010-Now | 2010-Now |
Leather Watch Strap-Square Tail Style, 18mm 20mm 22mm Wacth band, Quick Release
Leather Watch Strap-Square Tail Style, 18mm 20mm 22mm Wacth band, Quick Release