SIDE-BY-SIDE COMPARISON
Silicone Magnetic Buckle Watch Band 20mm 22mm for Samsung Galaxy Watch Huawei GT vs Silicone Magnetic Buckle Watch Band 20mm 22mm for Samsung Galaxy Watch Huawei GT
Compare the catalog facts Findlyra currently tracks for these two related products.
| Compare |
Silicone Magnetic Buckle Watch Band 20mm 22mm for Samsung Galaxy Watch Huawei GT
|
Silicone Magnetic Buckle Watch Band 20mm 22mm for Samsung Galaxy Watch Huawei GT
|
|---|---|---|
| Category | Wearables | Wearables |
| Brand | SNQP | SNQP |
| Best tracked price | $14.24 | $13.29 |
| List price | $14.99 | $13.99 |
| Maximum discount | 5% OFF | 5% OFF |
| Rating | ★ 0.0 | ★ 0.0 |
| Tracked sources | 1 | 1 |
| Band Material | Silicone | Silicone |
| Color | Olive Green | Olive Green |
| Compatible Model | 22 mm Universal | 20 mm Universal |
| Country of Origin | China | China |
| Gtin | Does not apply | Does not apply |
| Model | For Samsung Galaxy Watch | For Samsung Galaxy Watch |
| Type | Strap | Strap |
| Unit Quantity | 1 | 1 |
| Unit Type | Unit | Unit |
Silicone Magnetic Buckle Watch Band 20mm 22mm for Samsung Galaxy Watch Huawei GT