SIDE-BY-SIDE COMPARISON
Stainless Steel Watch Band 18mm 20mm 22mm Replacement Metal Strap US vs Stainless Steel Watch Band 18mm 20mm 22mm Replacement Metal Strap US
Compare the catalog facts Findlyra currently tracks for these two related products.
| Compare |
Stainless Steel Watch Band 18mm 20mm 22mm Replacement Metal Strap US
|
Stainless Steel Watch Band 18mm 20mm 22mm Replacement Metal Strap US
|
|---|---|---|
| Category | Wearables | Wearables |
| Brand | Unbranded/Generic | Unbranded/Generic |
| Best tracked price | $6.59 | $6.29 |
| List price | — | — |
| Maximum discount | — | — |
| Rating | ★ 0.0 | ★ 0.0 |
| Tracked sources | 1 | 1 |
| Band Type | Adjustable | Adjustable |
| Band Width | 18 mm, 20 mm, 22 mm | 18 mm, 20 mm, 22 mm |
| Clasp Type | Buckle | Buckle |
| Color | Black | Black |
| Compatible Brand | for samsung huawei watch | for samsung huawei watch |
| Compatible Model | regular watch band | regular watch band |
| Country of Origin | China | China |
| Department | Unisex | Unisex |
| Material | Stainless Steel | Stainless Steel |
| Size | 22mm | 18mm |
| Theme | Casual | Casual |
| Type | Wristwatch Band | Wristwatch Band |
Stainless Steel Watch Band 18mm 20mm 22mm Replacement Metal Strap US